Éléments de fonds Ø 1000 sortie 200 - 250
> Télécharger la fiche au format pdf

| Désignation | Hauteur (mm) | Ép. (mm) | Poids (kg)** |
| Fond plat pour carrotage sortie Ø 200 et Ø 250 ou angles spéciaux | 420 | 90 | 590 |
| Cunette banquette sortie pour Ø 200 PVC, fonte ou grès | 600 | 90 | 980 |
| Cunette banquette sortie pour Ø 250 PVC, fonte ou grès | 600 | 90 | 980 |
Disponible avec angles standards Ø 200 PVC / FONTE / GRÈS / 90° / 120° / 135° / 150° / 165° / 180° / borgne
Disponible avec angles standards Ø 250 PVC / FONTE / GRÈS / 135° / 150° / 165° / 180° / borgne
Angles spéciaux disponibles sur commande
| Diamètre de réservation | Matériau | Diamètre | Référence du joint FORSHEDA |
| 245 | PVC | 200 | 1 67 36 |
| 245 | FONTE | 200 | 1 56 83 |
| 273 | grès classe 160 | 200 | 1 12 58 |
| 296 | PVC | 250 | 1 07 16 |
| 296 | FONTE | 250 | 1 81 34 |
| 343 | grès classe 160 | 250 | 1 13 23 |
Fond multidirectionnel 315 PVC à voiles défonçables
Ø 1000 pour branchement 315 
| Hauteur utile | Hauteur totale | Ø intérieur | Ø extérieur | Poids |
| 60 cm |
70 cm | 120 | 1 240 cm | 760 kg |
** Ces poids sont fournis à titre indicatif

